Wed, Sep 30 | Session | Speaker & Sessions | |
08:00 - 08:50 | Registration | ||
08:50 - 09:00 | Opening Note and Welcome | ||
09:00 - 09:45 | Keynote | ![]() | Quality Without Scripts From Finding Bugs to Building Trust in the Age of AI Mary Pombares, Quality Engineering Executive and AI Transformation Leader, Ascension |
09:45 - 10:30 | Panel | ![]() | AI agents in testing — co-pilot, colleague, or replacement?Exploring autonomous testing, agentic QA, and what it means for the humans in the loop Wasim Haque, Todd Q. Chapman, Mhahesh Muraleedhara, Harpreet Kaur Gill, Hector Claudio |
10:30 - 11:00 | Refreshment Break | ||
Session | |||
11:00 - 11:45 | Track Talk | ![]() | AI Can Write the Code. Can It Survive Production Code? Steve Leggett, Performance Engineering Consultant, Henry Schein One |
11:45 - 12:30 | Track Talk | ![]() | Azure DevOps Multi-Agent Suite Corey Harmon, QA Manager, NRG-CPower |
12:30 - 13:15 | Networking Lunch | ||
13:15 -13:35 | Track Talk | ![]() | Agentic Testing & The Future of Trust Mudassar Syed, Head of Customer Engineering, TestMu AI |
13:35 -14:20 | Track Talk | ![]() | The evolving QA role — from tester to quality architect Sangeetha Thavamani, Software Quality Assurance Engineer, Deluxe Corporation |
14:20 - 15:20 | Track Talk | ![]() | Self-Improving Quality Systems with Agentic AI Sai Rakshit Yerram, Staff Software Engineer, Visa Inc |
15:20 - 15:35 | Refreshment Break | ||
Session | Tutorial Session | ||
15:35 - 17:35 | Tutorial Session | ![]() | Agentic Success by Design: A Framework for Feasibility and RO Costa Avradopoulos, CEO, Avracom |
17:35 - 17:50 | Closing Note | Closing and Wrap-Up | |
Agendaishita gajera2026-07-30T12:11:40+05:30








