Wed, Oct 7 | Session | Speaker & Sessions | |
08:00 - 08:50 | Registration | ||
08:50 - 09:00 | Opening Note and Welcome | ||
09:00 - 09:45 | Keynote | ![]() | Sick of Framework Frustrations? Agentic AI Can Remove them All Don Jackson, Technical Evangelist, Perforce Software |
09:45 - 10:25 | Track Talk | ![]() | Navigating the uncharted : How to Quantify Quality in LLMs and Agentic Workflows Alip Chattopadhyay, Director - Data & Quality Engineering, Ascendum Solutions |
10:25 - 10:55 | Refreshment Break | ||
Session | |||
10:55 - 11:35 | Track Talk | ![]() | Clean Up Your Act: Arranging Automation You Can Trust Bill Lucarell, Senior Software Developer in Test, Lucas Systems |
11:35 - 12:15 | Track Talk | ![]() | Delivering software excellence through enterprise QE and Automation strategies Samuel Maniraj Selvaraj, Engineering Manager , Test Automation, Veeva Systems |
12:15 - 12:35 | Sponsor Talk | Reserved for Context QA | |
12:35 - 13:20 | Networking Lunch | ||
13:20 - 13:40 | Track Talk | ![]() | AI Déjà Vu: Lessons from Automation Kayla Gillman, Senior Manager, TTC Global |
13:40 - 14:20 | Track Talk | ![]() | Applying Shift-left & shift-everywhere quality in the age of AI David Leslie, Lead Software Engineer in Test, FlightSafety International |
14:20 - 15:05 | Panel | ![]() | AI agents in testing — co-pilot, colleague, or replacement?Exploring autonomous testing, agentic QA, and what it means for the humans in the loop Eric Potter, Ajay P., Eric Martin, Joe Belisle |
15:05 - 15:20 | Refreshment Break | ||
Session | Tutorial Session | ||
15:20 - 17:20 | Tutorial Session | ![]() | AI powered Playwright Automation with MCP : From Prompt to Test Rushikesh Gawad, Quality Assurance and Release Specialist III, Total Quality Logistics |
17:20 - 17:30 | Closing Note | Closing and Wrap-Up | |
Agendaishita gajera2026-06-26T16:03:44+05:30








