Wed, Oct 7 | Session | Speaker & Sessions | |
08:00 - 08:50 | Registration | ||
08:50 - 09:00 | Opening Note and Welcome | ||
09:00 - 09:45 | Keynote | ![]() | Sick of Framework Frustrations? Agentic AI Can Remove them All Don Jackson, Technical Evangelist, Perforce Software |
09:45 - 10:30 | Track Talk | ![]() | Navigating the uncharted : How to Quantify Quality in LLMs and Agentic Workflows Alip Chattopadhyay, Director - Data & Quality Engineering, Ascendum Solutions |
10:30 - 11:00 | Refreshment Break | ||
Session | |||
11:00 - 11:45 | Track Talk | ![]() | Quality's Future Isn't a Phase, It's a Presence Joel Wilson, Associate Director of Quality Engineering, Ramsey Solutions |
11:45 - 12:30 | Track Talk | Automation, CI/CD & Pipelines | |
12:30 - 13:15 | Networking Lunch | ||
13:15 - 13:35 | Track Talk | ![]() | AI Déjà Vu: Lessons from Automation Kayla Gillman, Senior Manager, TTC Global |
13:35 - 15:00 | Panel | ![]() | AI agents in testing — co-pilot, colleague, or replacement?Exploring autonomous testing, agentic QA, and what it means for the humans in the loop Eric Potter, Ajay P. |
15:00 - 15:15 | Refreshment Break | ||
Session | Tutorial Session | ||
15:15 - 17:15 | Tutorial Session | Tutorial | |
17:15 - 17:30 | Closing Note | Closing and Wrap-Up | |
Agendaishita gajera2026-06-26T16:03:44+05:30





