Friday, OCT 04 | Speaker & Sessions | |
08:00 - 08:50 | Registration | |
08:50 - 09:00 | Welcome | |
09:00 - 09:45 | IMPACTFUL DEFECT METRICS FOR PRODUCTIVITY Scott Glaser, Senior Director/ Software Engineering, Salesforce | |
09:45 - 10:30 | DIGITAL TRANSFORMATION IN QUALITY ASSURANCE – FOLLOWING THE CHANGE IN QA Dilruba Malik, Senior SQA Manager, Palo Alto Networks | |
10:30 - 11:00 | Refreshment Break | |
11:00 - 11:45 | A PICTURE'S WORTH A THOUSAND LINES OF CODE: SNAPSHOTS FOR FUNCTIONAL TESTING Heath Howe, Manager/ QA Engineering, Sureify | |
11:45 - 12:30 | SETTING UP EFFECTIVE AND SCALABLE TEST AUTOMATION SOLUTIONS Yaron Choma, Test Automation Architect, Test Automation Silicon Valley | |
12:30 - 13:30 | Networking Lunch | |
13:30 - 14:15 | TEST AUTOMATION USING LARGE LANGUAGE MODELS Rajesh Pradhan,Principal QA Engineer, Ruckus Commscope | |
14:15 - 15:00 | ENHANCING DEVOPS TESTING: AI/ML STRATEGIES FOR EFFECTIVE CONTINUOUS DELIVERY AND CLOUD-NATIVE SUCCESS Satyapal Guduru, DevOps/SRE Manager, USBank | |
15:00 - 15:15 | Refreshment Break | |
15:15 - 16:00 | GROWTH WITHOUT THE GUESSWORK: MASTERING LOAD TESTING FOR CLOUD SAVINGS Vilas Veeraraghavan, VP Engineering, GenAI startup advisor | |
16:00 - 16:45 | MOBILE APPLICATION AUTOMATION TESTING Anjali Shinde, Software Manager II/ QA, Samsung Research America | |
16:45 - 17:00 | Event Closing | |
AgendaArun Kumar2024-08-23T15:40:39+05:30