Tuesday, OCT 1 | Speaker & Sessions | |
08:00 - 08:50 | Registration | |
08:50 - 09:00 | Welcome | |
09:00 - 09:45 | TESTING AI SYSTEMS: BEYOND ACCURACY Carlos Kidman, Director of Engineering, Qualiti.ai | |
09:45 - 10:30 | LESSONS LEARNED IN QUICKLY BUILDING A SCALABLE AND MAINTAINABLE AUTOMATION FRAMEWORK FROM SCRATCH David Martin, Principal QA Engineer, Broadcom | |
10:30 - 11:00 | Refreshment Break | |
11:00 - 11:45 | LEADING THE QUALITY (R)EVOLUTION Gwen Iarussi, Sr. Manager - SDLC Practice Governance Lead, Zions Bancorporation | |
11:45 - 12:30 | THE AI YOU SEE MAY BE THE AI THAT DECEIVES YOU Kevin Pyles, AI/ML SDET 5, FamilySearch | |
12:30 - 13:30 | Networking Lunch | |
13:30 - 14:15 | DATA TESTING AUTOMATION FOR BIG DATA AND AI: A NEW FRONTIER IN QA Sandesh Gawande, CTO, iceDQ | |
14:15 - 15:00 | BE A DEVELOPER WHO TESTS Chris Harbert, Founder & CEO, Testery | |
15:00 - 15:15 | Refreshment Break | |
15:15 - 16:00 | STREAMLINING QA: MASTERING SIMPLICITY THROUGH STRATEGIC ORGANIZATION AND INNOVATION Jared Jorgensen, Sr. Manager, Release Engineering, Vivint | |
16:00 - 16:45 | LETS TALK QUALITY WITH OUR TEAMS Angel Williams, Sr SDET, CHG Healthcare | |
16:45 - 17:00 | Event Closing | |
AgendaKuldip Kalita2024-08-23T15:24:10+05:30