Programme Schedule
5th NOVEMBER, 2025
DALLAS
| Thursday, APRIL 10 | Session | Speaker & Sessions | |
| 08:00 - 08:50  | Registration | ||
| 08:50 - 09:00  | Welcome | ||
| 09:00 - 09:45 | Track Talk | Testing Today’s Application – Test Automation Tools you can use Srikanth Srinivas,  Senior Automation Architect, Caesars Digital | |
| 09:45 - 10:30 | Track Talk | Seamless Automation: Integrating Multiple Repositories & On-Demand Data Retrieval Sathish Kumar Backiam, Senior Manager, Capgemini | |
| 10:30 - 11:00 | Refreshment Break | ||
| 11:00 - 11:45 | Track Talk | Quality Analysis from Product Usage Analytics Deep Barot, CEO, contextqa | |
| 11:45 - 12:25 | Sponsor Talk | Scaling Test Automation Without Code: How QA Teams Can Move Faster and Fail-Safe Asaf Shaked, Sales Engineer, Leapwork | |
| 12:25 - 13:25 | Networking Lunch | ||
| 13:25 - 14:10 | Track Talk | Relevance of Performance Testing in the age of AI Satyapal Chhabra, CEO, iDeliver | |
| 14:10 - 14:30 | Sponsor Talk | Beyond Testing, Quality Engineering in the age of AI Nate Custer, Principal Technologist, TTC Global | |
| 14:30 - 15:15 | Track Talk | Quagileology: Where QA, Agile and Psychology Meet Blake Hill, Sr. Director QA & Agile Delivery, Accentcare | |
| 15:15 - 15:45 | Refreshment Break | ||
| 15:45 - 16:30 | Track Talk | Designing Effective Web Tests with Selenium Nate Sharp, Director of Quality Assurance, FIS | |
| 16:30 - 17:15 | Panel Discussion | The Next Generation Testing: AI in Quality Assurance and Beyond Santhi Velayudhan, Nicole Fagen, Samuel Esho, Prathap Raghavan, Sanjay Sunkara | |
| 17:15 - 17:25 | Closing Note | Closing and Wrap-Up | |
 
			
					








